Home > @rainway/web > IPointerData
IPointerData interface
A packet describing the position and appearance of the remote mouse pointer.
A guest receiving such a packet must draw the pointer locally at locally-computed mouse coordinates, as the mouse pointer is not part of the video stream.
See: https://www.notion.so/rainway/Pointer-Data-788741724ec9440bbe8c9d3cb785b3f2
Signature:
export interface IPointerData 
Properties
| Property | Type | Description | 
|---|---|---|
| data | Uint8Array | A PNG image depicting the mouse pointer. | 
| monitorHeight | number | |
| monitorWidth | number | |
| positionX | number | The X pixel coordinate of the "tip" of the pointer within the screen. | 
| positionY | number | The Y pixel coordinate of the "tip" of the pointer within the screen. | 
| shapeHeight | number | |
| shapeWidth | number | |
| spotX | number | The X pixel coordinate of the "tip" of the pointer within the supplied mouse pointer image. | 
| spotY | number | The Y pixel coordinate of the "tip" of the pointer within the supplied mouse pointer image. | 
| streamId | number | |
| visible | boolean | 
