Home > rainway-sdk-native > ITouchAbsolute
ITouchAbsolute interface
Signature:
export interface ITouchAbsolute
Properties
| Property | Type | Description |
|---|---|---|
| contactBottom | number | The screen y-coordinate of the bottom edge of the contact area. |
| contactLeft | number | The screen x-coordinate of the left edge of the contact area. |
| contactRight | number | The screen x-coordinate of the right edge of the contact area. |
| contactTop | number | The screen y-coordinate of the top edge of the contact area. |
| orientation | number | A pointer orientation, with a value between 0 and 359, where 0 indicates a touch pointer aligned with the x-axis and pointing from left to right; increasing values indicate degrees of rotation in the clockwise direction.This field defaults to 0 if the device does not report orientation. |
| pointerInfo | ITouchPenPointerInfo | |
| pressure | number | A pen pressure normalized to a range between 0 and 1024. The default is 0 if the device does not report pressure. |
| touchMask | number |
