Home > @rainway/web > StatsSummary
StatsSummary interface
A summary of statistical measurements over some elapsed polling window.
Signature:
export interface StatsSummary
Properties
| Property | Modifiers | Type | Description |
|---|---|---|---|
| audioThroughputKbps | number | Average audio stream kbps throughout the polling window. | |
| cursorEvents | number | The amount of remote cursor updates received in the polling window. | |
| inputEvents | number | The amount of local input events that occurred in the polling window. | |
| latencyMs | number | The latency between the peers, estimated as "ping round-trip time / 2". | |
| seconds | number | The duration of the polling window in seconds. | |
| videoBitrateKbps | number | The current video bitrate requested by the rate controller. | |
| videoThroughputKbps | number | Average video stream kbps throughout the polling window. |
